loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 15.00 34.20 -0.83
Govt. Securities-GSEC2026 Apr 15, 2024 14.54 33.13 -0.05
Govt. Securities-GSEC2025 Apr 15, 2024 4.86 11.08 0.05
Reverse Repo-TREPS Apr 15, 2024 4.27 9.73 -6.74
Govt. Securities-TAMIL NADU 2034 Apr 15, 2024 2.30 5.24 -0.72
Corporate Debts-Bharti Telecom Apr 15, 2024 1.00 2.28 0.18
Corporate Debts-Godrej Industrie Apr 15, 2024 1.00 2.28 -0.18
Net CA & Others-Net CA & Others Apr 15, 2024 0.79 1.80 38.56
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.12 0.26 0.17